Weight Capacity | 300 lbs. |
Product Weight | 13 lbs. |
Seat Width | 18" |
Weight Capacity | 300 lbs. |
Product Weight | 50 lbs. |
Seat Width | 18.5" |
Weight Capacity | 220 lbs. |
Product Weight | 35 lbs. |
Seat Width | 18" |
Weight Capacity | 220 lbs. |
Product Weight | 48 lbs. |
Seat Width | 17.5" |
Weight Capacity | 500 lbs. |
Length | 80" |
Width | 46" |
Weight Capacity | 250 lbs. |
Seat Width | 18" |
Folded Width | 14" |
Weight Capacity | 250 lbs. |
Product Weight | 46 lbs. |
Max Speed | 12 mph |
Weight Capacity | 250 lbs. |
Product Weight | 33 lbs. |
Seat Width | 18" |
Weight Capacity | 350 lbs. |
Product Weight | 22 lbs. |
Seat Width | 22" |
Weight Capacity | 500 lbs. |
Product Weight | 257 lbs. |
Max Speed | 15 mph |
Weight Capacity | 500 lbs. |
Length | 75", 80" |
Width | 45" |
Weight Capacity | 265 lbs. |
Product Weight | 37 lbs. |
Max Speed | 5 mph |
Weight Capacity | 300 lbs. |
Product Weight | 30 lbs. |
Overall Height | 36" |
Weight Capacity | 300 lbs. |
Product Weight | 46 lbs. |
Seat Width | 16" - 20" |
Weight Capacity | 300 lbs. |
Product Weight | 242.5 lbs. |
Max Speed | 10 mph |
Weight Capacity | 300 lbs. |
Product Weight | 229 lbs. |
Max Speed | 10 mph |
New
Weight Capacity | 240 lbs. |
Product Weight | 27 lbs. |
Seat Width | 17" |
Weight Capacity | 265 lbs. |
Product Weight | 29 lbs. |
Seat Width | 18" |