Availability: Leaves Warehouse in 1-2 days
Leaves Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
Weight Capacity | 500 lbs. |
Product Weight | 257 lbs. |
Max Speed | 15 mph |
Weight Capacity | 300 lbs. |
Product Weight | 229 lbs. |
Max Speed | 10 mph |
Weight Capacity | 300 lbs. |
Product Weight | 242.5 lbs. |
Max Speed | 10 mph |
Weight Capacity | 400 lbs. |
Product Weight | 137 lbs. |
Max Speed | 5.3 mph |
Weight Capacity | 450 lbs. |
Product Weight | 238 lbs. - 364 lbs. |
Max Speed | 6.2 mph - 9.3 mph |
The Royale 4 Dual Seat Scooter is a perfect fit for anyone continuously on the go. With a maximum driving range of 32 miles, users are able to leave their home in the morning with the comfort of knowing that their scooter won't quit before they do.
The scooter features full suspension, a dual 32" seat and a top speed of 8 mph. Just like its Royale 4 Luxury counterpart, the scooter is equipped with a digital tritium display, which features an odometer with actual speed readings, a trip meter, battery indicator and ambient temperature sensor. The scooter is outfitted with a complete light package (contained within the mirror covers) and sits on four pnuematic tires (with aluminum alloy wheel rims).
Weight Capacity | 450 lbs. | |
Product Weight | 435 lbs. | |
Heaviest piece | 331 lbs. | |
Seat Width | 32" | |
Seat Depth | 19" | |
Seat-to-Floor Height | 17.5" | |
Overall Width | 36" | |
Overall Length | 62" | |
Overall Height | 53" | |
Ground Clearance | 6" | |
Front Wheel Size | 3.5" | |
Rear Wheel Size | 4" | |
Wheel Type | 4-Wheel | |
Turning Radius | 63" | |
Max Climbing Angle | 12 degrees | |
Max Speed | 9.3 mph | |
Driving Range | 32 Miles | |
Warranty on Frame | Three Year Limited | |
Warranty | Limited Three-Year Warranty | |
Overall Width | 36″ | |
Overall Height | 53″ | |
Minimum Height for Transport | 42.5″ | |
Wheelbase | 39″ | |
Outside Diameter (front) | 13.5″ | |
Outside Diameter (rear) | 16″ | |
Width (front) | 3.5″ | |
Width (rear) | 4″ | |
Rim Diameter (front) | 8″ | |
Rim Diameter (rear) | 10″ | |
Leg Room | 18″ | |
Tire Type | Pneumatic | |
Rim Type | Aluminum Alloy | |
OEM Spec (front) | 16 - 100/80 - 10 | |
OEM Spec (rear) | 10 - 3.5 | |
Max PSI (front) | 36 | |
Max PSI (rear) | 36 | |
Brake System | Electromagnetic with dual emergency disc brakes | |
Climbing Angle (maximum recommended) | 12° | |
Controller | 160 amp / Dynamic Rhino | |
Motor | 1300W / 4100RPM / 1.7HP Rear Wheel Drive / Brush Motor | |
Basket Type | Wire, Rear and Seat-Mounted | |
Control-Display Type | Digital Tritium Controls: speed, time, temperature and battery usage | |
Light Type | Complete package (headlight, tail lights, blinkers and hazard lights) | |
Tiller Type | Infinite Adjustment | |
Throttle Control Type | Thumb & Delta | |
Suspension | Full Independent | |
Turning Speed Safety Switch | Standard | |
Front Tiller Column Weight | 9 lbs. | |
Rear Frame Weight | 53 lbs. | |
Weight (with batteries) | 376 lbs. | |
Weight (without batteries) | 289 lbs. | |
Shipping Weight (with batteries) | 426 lbs. | |
Shipping Weight (without batteries) | 339 lbs. | |
Battery Type (recommended) | Lead Acid - AGM | |
Battery Power (recommended, two required) | G-24 batteries | |
Charger Type | 8 amp / Off-Board, 120 / 140 Volt, 50 / 60 Hz | |
Charging Time | 6 - 8 hours | |
Maximum Speed | 8 mph | |
Seat Type | 32″ Dual Seat | |
Seat Features | Bench seat | |
Seat Swivel | No |
If you are not 100% satisfied with your product, we offer a 30-day refund with a 10% to 30% restocking fee for most items (see below).
To qualify for a return please note the following:
You must have a return authorization number to qualify for a return:
Please call us at 1-800-320-7140 (Monday - Friday 9am to 5pm EST) or you can email us at [email protected] to obtain a return authorization number and a return address. Returns may not be sent to our corporate address.
There is a 10% to 30% restocking fee on all:
There are certain products that are custom-made by the manufacturer and are non-returnable. These include:
For hygienic reasons, the following products are non-returnable:
The following shipping methods are available,
Business days do not include weekends or holidays. Currently, we do not ship to US Territories, APO/FPO, or other international addresses. Additional shipping fees may apply for shipping outside the continental US. Please note that orders can arrive in multiple packages.
Shipping cannot be expedited on:
The warehouse processing times are listed on each product page. These are set by vendors, warehouse standards, and cannot be shortened. These fulfillment times happen *before* expedited shipping occurs. Expedited shipping is not guaranteed and is 100% subject to the shipping carrier's timeline and responsibility. All expedited shipping fees once paid are non refundable once an order ships.
White Glove Delivery Service where available can add an additional ten (10) business days to the delivery of an order. Once the order ships, White Glove delivery cannot be removed, and the order cannot be cancelled. If the item is no longer wanted, returns can be arranged if within the applicable return policy requirements, and by requesting a Return Authorization number. All normal return shipping and restocking fees will apply. The White Glove Delivery Service fee is nonrefundable once the order fills and ships.