Availability: Leaves Warehouse in 1-2 days
Leaves Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
For scooters and wheelchairs. The Threshold Ramp is a lightweight yet durable modular ramp designed for doorways, sliding glass doors, and raised landings. Threshold ramps may be used either one by itself or two combined to make entry and/or exit convenient and safe. Simply measure the height of the door entry and choose the correct size. Constructed of extruded, anodized aluminum that will not rust or corrode. Features a durable non-skid driving surface. Easy installation.
Specification | TMER 1 | TMER 1.5 | TMER 2 | TMER 3 | TMER 4 | TMER 5 | TMER 6 |
---|---|---|---|---|---|---|---|
Weight capacity | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. | 700 lbs. |
Product weight | 3 lbs. | 5 lbs. | 5.5 lbs. | 8 lbs. | 11 lbs. | 15 lbs. | 20 lbs. |
Usable Height | 1" | 1.5" | 2" | 3" | 4" | 5" | 6" |
Usable Length | 6.5" | 9.5" | 1 ft | 1'4" | 1'85" | 2'29" | 2'73" |
Usable Width | 2'8" | 2'8" | 2'8" | 2'8" | 2'8" | 2'8" | 2'8" |
Flap Length | 1.781" | 1.781" | 1.781" | 1.781" | 1.781" | 1.781" | 1.781" |
Flap Width | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Rise | 0.75" - 1.25" | 1.25" - 1.75" | 1.75" - 2.25" | 2.75" - 3.25" | 3.75" - 4.25" | 4.75" - 5.25" | 5.75" - 6.25" |
Weight Capacity | 700 lbs. | |
Product Weight | 3 lbs. - 20 lbs. | |
Ramp Type | Threshold | |
Ramp length | 6.5" - 2'7" | |
Ramp Width | 2'8" | |
For a rise up to | 0.75" - 6.25" | |
Warranty | Lifetime Limited | |
Made of aluminum | Yes | |
Non-skid surface | Yes | |
Modular design | Yes | |
Usable size (HxLxW) | 1″ x 6.5″ x 34″1″ x 6.5″ x 34″ | |
Ramp weight | 3 lbs | |
For wheelchairs & scooters | Yes | |
Usage guidelines | 3/4″ to 1 1/4″ rise | |
1.5- Made of aluminum | Yes | |
1.5- Non-skid surface | Yes | |
1.5- Modular design | Yes | |
1.5- Usable size (HxLxW) | 1.5″ x 9.5″ x 34″ | |
1.5- Ramp weight | 5 lbs. | |
1.5- For wheelchairs & scooters | Yes | |
1.5- Usage guidelines | 1 1/4″ to 1 3/4″ rise | |
2- Made of aluminum | Yes | |
2- Non-skid surface | Yes | |
2- Modular design | Yes | |
2- Usable size (HxLxW) | 2″ x 12″ x 34″ | |
2- Ramp weight | 5.5 lbs. | |
2- For wheelchairs & scooters | Yes | |
2- Usage guidelines | 1 3/4″ to 2 1/4″ rise | |
3- Made of aluminum | Yes | |
3- Non-skid surface | Yes | |
3- Modular design | Yes | |
3- Usable size (HxLxW) | 3″ x 17″ x 34″ | |
3- Ramp weight | 8 lbs. | |
3- For wheelchairs & scooters | Yes | |
3- Usage guidelines | 2 3/4″ to 3 1/4″ rise | |
4- Made of aluminum | Yes | |
4- Non-skid surface | Yes | |
4- Modular design | Yes | |
4- Usable size (HxLxW) | 4″ x 22.25″ x 34″ | |
4- Ramp weight | 11 lbs. | |
4- For wheelchairs & scooters | Yes | |
4- Usage guidelines | 3 3/4″ to 4 1/4″ rise | |
5- Made of aluminum | Yes | |
5- Non-skid surface | Yes | |
5- Modular design | Yes | |
5- Usable size (HxLxW) | 5″ x 27.5″ x 34″ | |
5- Ramp weight | 15 lbs. | |
5- For wheelchairs & scooters | Yes | |
5- Usage guidelines | 4 3/4″ to 5 1/4″ rise | |
6- Made of aluminum | Yes | |
6- Non-skid surface | Yes | |
6- Modular design | Yes | |
6- Usable size (HxLxW) | 6″ x 32.75″ x 34″ | |
6- Ramp weight | 20 lbs. | |
6- For wheelchairs & scooters | Yes | |
6- Usage guidelines | 5 3/4″ to 6 1/4″ rise |
Please inspect your product upon delivery. If the product is damaged or is not the correct product, please refuse the delivery. If your item was delivered without a signature and is damaged or incorrect please call 1800wheelchair Customer Service at 1-800-320-7140. Once accepted, the following conditions apply: