Availability: Leaves Warehouse in 10 Business days
Leaves Warehouse in 10 Business days
FREE shipping
Chat live with a product specialist
Weight Capacity | 400 lbs. |
Seat Width | 21" |
Recommended User Height | 4' - 5'3" |
Weight Capacity | 350 lbs. |
Seat Width | 17" |
Recommended User Height | 5' - 5'3" |
Weight Capacity | 375 lbs. |
Seat Width | 18.5" |
Recommended User Height | 5'1" - 5'6" |
Weight Capacity | 375 lbs. |
Seat Width | 20" |
Recommended User Height | 5'1" - 5'6" |
Weight Capacity | 300 lbs. |
Seat Width | 20" |
Recommended User Height | 5' - 5'3" |
A totally new concept in power lift recliners, Golden Technologies’ Comforter PR-501 has been completely redesigned with a tasteful contemporary look that's at home alongside any furniture style. But don’t let its attractive finish fool you! This chair is crafted from reinforced, double-doweled maple, adding strength to stress points, and also features the unmatched safety of chaise lounge padding on every model!
See all sizes of the Comforter PR-501 Lift Chair here:
Junior Petite, Small, Medium, Large, Tall
Warranty:
Weight Capacity | 300 lbs. | |
Seat Width | 19" | |
Seat Depth | 18.5" | |
Seat-to-Floor Height | 18" | |
Overall Width | 30.5" | |
Overall Length | 35" | |
Overall Height | 39" | |
Back Height | 25" | |
Recommended User Height | 4' - 5' | |
Max Back Angle Reclined | 145 degrees | |
Required Distance From Wall | 17" | |
Recline Type | Three Position | |
Back Style | Seam Back | |
Chair Size | Petite | |
Warranty on Frame | Lifetime Limited | |
Warranty on Electronics | Three Year Limited | |
Warranty | Limited Lifetime Warranty on Frame, Scissor Mechanism and Recline Bar | |
Overall width | 30.5″ | |
Overall height | 39″ | |
Seat to top of back | 22.5″ | |
Width between arms | 19″ | |
Floor to top of seat | 18″ | |
Extension - While reclined from seat back to end of foot rest | 38″ | |
2- Overall width | 31.5″ | |
2- Overall height | 40″ | |
2- Seat to top of back | 25″ | |
2- Width between arms | 20″ | |
2- Seat depth | 19.5″ | |
2- Floor to top of seat | 19″ | |
2- Extension - While reclined from back of seat to end of foot rest | 39″ | |
2- Floor to top of foot rest reclined | 23″ | |
2- Weight capacity | 300 lbs. | |
3- Overall Width: |
32.5″ |
|
3- Overall Height: |
41.5″ |
|
3- Height - Seat to top of back: |
27″ |
|
3- Width Between Arms: |
21″ |
|
3- Seat Depth: |
20″ |
|
3- Height - Floor to Top of Seat: |
19″ |
|
3- Extension - While Reclined from Back of Seat to End of Footboard: |
39″ |
|
3- Height - Floor to Top of Footboard: |
23″ |
|
3- Weight Capacity: | 375 lbs. | |
4- Overall width | 34.5″ | |
4- Overall height | 44″ | |
4- Seat to top of back | 28.5″ | |
4- Width between arms | 23″ | |
4- Seat depth | 22″ | |
4- Floor to top of seat | 20.5″ | |
4- Extension - While reclined from back of seat to end of foot rest | 43″ | |
4- Floor to top of foot rest reclined | 23″ | |
4- Weight capacity | 375 lbs. | |
5- Overall width | 34.5″ | |
5- Overall height | 47″ | |
5- Seat to top of back | 30″ | |
5- Width between arms | 23″ | |
5- Seat depth | 24″ | |
5- Floor to top of seat | 22.5″ | |
5- Extension - While reclined from back of seat to end of foot rest | 45″ | |
5- Floor to top of foot rest reclined | 23″ | |
5- Weight capacity | 375 lbs. |
This item may be returned for a refund as long as the following criteria are met:
If you have questions about this item please call our 1800Wheelchair Expert at 1-800-320-7140.