Availability: Leaves Warehouse within 8-10 weeks
Leaves Warehouse within 8-10 weeks
FREE shipping
Chat live with a product specialist
Weight Capacity | 500 lbs. |
Seat Width | 26" |
Recommended User Height | 5'4" - 5'10" |
Weight Capacity | 375 lbs. |
Seat Width | 20.5" |
Weight Capacity | 375 lbs. |
Recommended User Height | 5'4" - 6' |
Recline Type | Infinite Position |
Weight Capacity | 375 lbs. |
Recommended User Height | 5'4" - 6' |
Recline Type | Infinite Position |
Weight Capacity | 350 lbs. |
Seat Width | 20" |
Recommended User Height | 5'4" - 5'10" |
The Relaxer PR-756MC Zero Gravity Lift Chair from Golden Technologies features AutoDrive Hand Control, and 4-pillow, cloud-like comfort. Independent foot and back control allows for a wide variety of positions and non-skid leg-levelers provide extra stability and safety.
This model also employs a “zero gravity” recline setting, meant to simulate an environment that exerts no stress on the body -- and boy does it live up to its name! If you need a comfortable, supportive chair to relax in, you’re in the right place.
See all sizes of the Relaxer PR-756 Lift Chair here:
Warranty:
Weight Capacity | 375 lbs. | |
Seat Width | 20" | |
Seat Depth | 21" | |
Seat-to-Floor Height | 19" | |
Overall Width | 36.5" | |
Overall Length | 38" | |
Overall Height | 44" | |
Back Height | 29" | |
Recommended User Height | 5'4" - 5'10" | |
Max Back Angle Reclined | 174 degrees | |
Required Distance From Wall | 24" | |
Recline Type | Infinite Position | |
Back Style | Pillow Back | |
Chair Size | Medium | |
Warranty on Frame | Lifetime Limited | |
Warranty on Electronics | Three Year Limited | |
Overall width | 36.5″ | |
Overall height | 44″ | |
Width (between armrests) | 20″ | |
Floor to top of seat | 19″ | |
Seat to top of back | 29″ | |
Seat to top of arm | 8″ | |
Floor to back edge of raised seat | 26.5″ | |
Floor to front edge of raised seat | 22″ | |
Raised seat angle | 15° | |
Floor to top of reclined footrest | 23″ | |
Floor to top of reclined back | 21″ | |
Back angle (closed) | 100° | |
Back angle (reclined) | 174° | |
Footrest angle (closed) | 90° | |
Footrest angle (open) | 180° | |
Distance required from wall (reclined) | 25″ | |
Extension reclined from back of seat to end of footrest | 43″ | |
2- Weight capacity | 375 lbs. | |
2- Overall width | 39″ | |
2- Overall height | 46″ | |
2- Width (between armrests) | 22″ | |
2- Floor to top of seat | 20.5″ | |
2- Seat depth | 22″ | |
2- Seat to top of back | 30″ | |
2- Seat to top of arm | 8″ | |
2- Floor to back edge of raised seat | 28″ | |
2- Floor to front edge of raised seat | 23″ | |
2- Raised seat angle | 15° | |
2- Floor to top of reclined footrest | 24″ | |
2- Floor to top of reclined back | 22″ | |
2- Back angle (closed) | 100° | |
2- Back angle (reclined) | 174° | |
2- Footrest angle (closed) | 90° | |
2- Footrest angle (open) | 180° | |
2- Distance required from wall (reclined) | 27″ | |
2- Extension required from back of seat to end of footrest | 44″ | |
Warranty | Limited lifetime warranty |
This item may be returned for a refund as long as the following criteria are met:
If you have questions about this item please call our 1800Wheelchair Expert at 1-800-320-7140.