Availability: Leaves Warehouse In: 6-8 weeks
Leaves Warehouse In: 6-8 weeks
FREE shipping
Chat live with a product specialist
The Rabbit offers active children the ability to explore and participate in things around him or her while supported in a standing position. The mobility of the Rabbit is similar to that experienced by active wheelchair users, with the added safety benefit of a central braking system. Suitable for children between the ages of 1 to 18 years. Available in four sizes.
Specification | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|
Color | Yellow | Blue | Grey | Silver |
Overall width with driving wheels | 25" | 26.75" | 28.75" | 28.25" |
Overall width | 20.25" | 21.75" | 23.5" | 23.5" |
Inside width | 12.75" | 16.75" | 16.75" | 16.75" |
Length with driving wheels | 24.5" | 29.5" | 31.5" | 35.5" |
Length | 27" | 31.25" | 31.25" | 36.5" |
Overall height | 26.5"-39.25" | 26.5"-39.25" | 39"-51.5" | 47.25"-60.25" |
User height, floor to axil | 21.75"-29.25” | 29.5"-42.5” | 33.75"-46.75” | 37.75"-56” |
Length, center bar | 19.75" | 27.5" | 31.5" | 39.25 |
Angle, center bar | 0 to -30° | 0 to -30° | 0 to -30° | 0 to -30° |
Foot plate angle | +15° to -10° | +15° to -10° | +15° to -10° | +15° to -10° |
Floor to foot plate | 2.25" | 2.25" | 2.25" | 2.25" |
Minimum turning diameter | 33.5" | 37.5" | 38.5" | 42.75" |
Camber | 8° | 6° | 6° | 4° |
Total mass with driving wheels | 29.75 lbs. | 34.1 lbs | 35.25 lbs. | 40.75 lbs. |
Total mass | 19.8 lbs. | 23.1 lbs | 24.2 lbs. | 29.3 lbs. |
Maximum weight | 88.1 lbs | 110.2 lbs. | 132.2 lbs. | 154.3 lbs. |
Static stability downhill | 10° | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° | 10° |
Static stability sideways | 10° | 10° | 10° | 10° |
Weight Capacity | 88.1 lbs. - 154.3 lbs |
We're sorry, but we can not accept returns on this item, as it is "built to order."
See our full return policy here.