Availability: Leaves Warehouse In: 7-10 days
Weight Capacity | 400 lbs. |
Width | 16" - 20" |
Cushion Type | Foam |
Weight Capacity | 325 lbs. - 750 lbs. |
Cushion Type | Air, Foam |
Weight Capacity | 325 lbs. - 750 lbs. |
Cushion Type | Air, Foam |
The Ridge positioning cushion by the Comfort Company features two layers of foam, one being memory foam, to increase surface area and comfort. The tapered leg adductors increase in width near the back of the cushion to give support to the greater trochanter shelves. The cushion provides pelvic, lateral and medial thigh supports to provide optimal positioning, and the aggressive medial thigh separator promotes proper leg alignment. Coccyx relief area unloads bony prominences for optimum comfort. Available in Stretch-Air, or Comfort-Tek fabric.
Weight Capacity | 250 lbs. - 400 lbs. |
Product Weight | 3 lbs. |
Width | 16" - 24" |
Depth | 16" - 20" |
Thickness | 3" |
Front Height | 3" |
Rear Height | 3.5" |
Pommel Height | 4" |
Cushion Type | Foam |
HCPCS | E2605 |
Warranty | One Year Limited |
Front thickness | 3.5″ |
Rear thickness | 2.5″ |
Pommell thickness | 4″ |
Leg trough thickness | 2″ |
Medicare HCPCS Code | E2605/06 |
Unfortunately, we can not accept returns on this product. Items damaged during delivery or sent incorrectly will be fixed or replaced at 1800wheelchair.com’s expense.
See our full return policy here.