Availability: Leaves Warehouse In: 7-14 days
Leaves Warehouse In: 7-14 days
FREE shipping
Chat live with a product specialist
The Gazelle PS offers patients the option of prone as well as supine positioning, meaning it can be used by children lying on their fronts as well as on their backs. The product provides optimal knee and foot support as well as supporting the hips. The Gazelle PS enables the child to stand, thereby offering greater opportunity for play and development.
The Gazelle PS tilts from vertical to 15° past horizontal. This is an excellent position for respiratory therapy and postural drainage. With its manual leg abduction, it moves in an anatomically correct motion to help seat the head of the femur into the acetabulum. You can adjust either one or both legs to the optimal angle.
The new knee and foot supports can be individually adjusted, making it easy to change from prone to supine an vice versa. The Gazelle PS can be tilted from a vertical to a horizontal position, and it can be easily folded for storage or transportation. Gazelle PS is available in three sizes.
Specification | Size 1 | Size 2 | Size 3 |
---|---|---|---|
Overall width | 19" | 23" | 26" |
Length | 30" | 35" | 39" |
User height, foot-axila | 18"-37" | 24"-41" | 28"-49" |
Overall height, horizontal | 30” | 31.5” | 35” |
Folded height | 11" | 12" | 51" |
Folded length | 37" | 44.5" | 51" |
Angle, board | 90° to -15° | 90° to -15° | 90° to -15° |
Product weight | 44 lbs. | 48 lbs. | 53 lbs. |
Maximum weight | 88 lbs. | 132 lbs | 176 lbs. |
Color | Yellow | Green | Blue |
Weight Capacity | 88 lbs. - 176 lbs. | |
Warranty | 1 Year Warranty | |
Weight | 44 lbs. | |
Total width (frame) | 19″ | |
Total length (frame) | 30″ | |
Height (folded) | 11″ | |
Length (folded) | 37″ | |
Length (foot-axil) | 18″ - 37″ | |
Height (when horizontal) | 30″ | |
Height of butlock | 14.5″ | |
Angle (board) | 90° to -15° | |
2- Weight | 48 lbs. | |
2- Weight capacity | 132 lbs. | |
2- Total width (frame) | 23″ | |
2- Total length (frame) | 35″ | |
2- Height (folded) | 12″ | |
2- Length (folded) | 44.5″ | |
2- Length (foot-axil) | 24″ - 41″ | |
2- Height (when horizontal) | 31.5″ | |
2- Height of butlock | 18″ | |
2- Angle (board) | 90° to -15° | |
3- Weight | 53 lbs. | |
3- Weight capacity | 176 lbs. | |
3- Total width (frame) | 26″ | |
3- Total length (frame) | 39″ | |
3- Height (folded) | 12″ | |
3- Length (folded) | 51″ | |
3- Length (foot-axil) | 28″ - 49″ | |
3- Height (when horizontal) | 35″ | |
3- Height of butlock | 22″ | |
3- Angle (board) | 90° to - 15° |
We're sorry, but we can not accept returns on this item, as it is "built to order."
See our full return policy here.