Availability: 5 weeks Lead time
5 weeks Lead time
FREE shipping
Chat live with a product specialist
Weight Capacity | 400 lbs. |
Seat Width | 21" |
Recommended User Height | 4' - 5'3" |
Weight Capacity | 350 lbs. |
Seat Width | 17" |
Recommended User Height | 5' - 5'3" |
Weight Capacity | 375 lbs. |
Seat Width | 18.5" |
Recommended User Height | 5'1" - 5'6" |
Weight Capacity | 375 lbs. |
Seat Width | 20" |
Recommended User Height | 5'1" - 5'6" |
Weight Capacity | 375 lbs. |
Seat Width | 23" |
Recommended User Height | 5' - 5'3" |
With Golden Technologies’ MaxiComfort lift chairs, you can experience the zero gravity difference. This spectacular resting position relieves virtually all pressure on the lower back and has therapeutic effects on many other areas of the body. While resting in the zero gravity position you will experience expanded lung capacity and improved circulation on top of back pressure relief.
The PR-505 is a full-featured lift chair, and a popular entry in the MaxiComfort line. With its timeless, versatile style and simple two-button control, this model should have no problem meeting all your needs.
See all sizes of the Maxicomfort PR-505 Lift Chair here:
Junior Petite, Small, Medium 21" seat, Medium 26" seat, Large
Warranty:
Weight Capacity | 300 lbs. | |
Seat Width | 20" | |
Seat Depth | 19.5" | |
Seat-to-Floor Height | 19" | |
Overall Width | 31.5" | |
Overall Length | 38" | |
Overall Height | 40" | |
Back Height | 25" | |
Recommended User Height | 5' - 5'3" | |
Max Back Angle Reclined | 174 degrees | |
Required Distance From Wall | 22" | |
Recline Type | Infinite Position | |
Back Style | Seam Back | |
Chair Size | Small | |
Warranty on Frame | Lifetime Limited | |
Warranty on Electronics | Three Year Limited | |
Overall height | 42″ | |
Overall width | 32.5″ | |
Floor to top of seat | 19.5″ | |
Seat to top of back | 27″ | |
Seat to top of arm | 7″ | |
Floor to back edge of seat raised | 27.5″ | |
Floor to front edge of seat raised | 23.5″ | |
Seat angle raised | 16° | |
Floor to top of footrest reclined | 23″ | |
Floor to top of back reclined | 32″ | |
Back angle closed | 100° | |
Back angle reclined | 174° | |
Footrest angle closed | 90° | |
Footrest angle opened | 180° | |
Distance required from wall reclined | 21″ | |
2- Weight capacity | 300 lbs. | |
2- Overall height | 40″ | |
2- Overall width | 31.5″ | |
2- Floor to top of seat | 19″ | |
2- Seat depth | 19.5″ | |
2- Seat width | 20″ | |
2- Seat to top of back | 25″ | |
2- Seat to top of arm | 6″ | |
2- Floor to back edge of seat raised | 27.5″ | |
2- Floor to front edge of seat raised | 24″ | |
2- Seat angle raised | 15° | |
2- Floor to top of footrest reclined | 23″ | |
2- Floor to top of back reclined | 32″ | |
2- Back angle closed | 100° | |
2- Back angle reclined | 174° | |
2- Footrest angle closed | 90° | |
2- Footrest angle opened | 180° | |
2- Distance required from wall reclined | 20″ | |
3- Weight capacity | 375 lbs. | |
3- Overall height | 44″ | |
3- Overall width | 34.5″ | |
3- Floor to top of seat | 20.5″ | |
3- Seat depth | 22″ | |
3- Seat width | 23″ | |
3- Seat to top of back | 28.5″ | |
3- Seat to top of arm | 5.5″ | |
3- Floor to back edge of seat raised | 29″ | |
3- Floor to front edge of seat raised | 25″ | |
3- Seat angle raised | 16° | |
3- Floor to top of footrest reclined | 23″ | |
3- Floor to top of back reclined | 33″ | |
3- Back angle closed | 100° | |
3- Back angle reclined | 174° | |
3- Footrest angle closed | 90° | |
3- Footrest angle opened | 180° | |
3- Distance required from wall reclined | 22″ | |
4- Weight capacity | 300 lbs. | |
4- Overall width | 30.5″ | |
4- Overall height | 39″ | |
4- Seat width | 19″ | |
4- Floor to top of seat | 18″ | |
4- Seat depth | 18.5″ | |
4- Seat to top of back | 22.5″ | |
4- Seat to top of arm | 6.5″ | |
4- Floor to back edge of raised seat | 26″ | |
4- Floor to front edge of raised seat | 22″ | |
4- Raised seat angle | 16° | |
4- Floor to top of reclined footrest | 24.5″ | |
4- Floor to top of reclined back | 21″ | |
4- Back angle (closed) | 100° | |
4- Back angle (reclined) | 174° | |
4- Footrest angle (closed) | 90° | |
4- Footrest angle (open) | 180° | |
4- Distance (required from wall (reclined) | 22″ | |
4- Extension reclined from back of seat to end of footrest | 38″ |
This item may be returned for a refund as long as the following criteria are met:
If you have questions about this item please call our 1800Wheelchair Expert at 1-800-320-7140.