Availability: Leaves Warehouse in 1-2 days
Leaves Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
Weight Capacity | 75 lbs. - 250 lbs. |
Product Weight | 33 lbs. - 36 lbs. |
Seat Width | 12" - 18" |
Weight Capacity | 200 lbs. |
Product Weight | 30 lbs. |
Seat Width | 13.4" |
Weight Capacity | 75 lbs. |
Product Weight | 43 lbs. |
Seat Width | 6" - 13.5" |
Weight Capacity | 250 lbs. |
Product Weight | 41 lbs. |
Seat Width | 21" |
The Trotter features a lightweight folding frame with closure straps, making it ideal for simple transportation. The seat and back angles are adjustable to fit the specific needs of most children, and the reversible, imitation lamb's wool/ velour, positioning pelvic belt and five point “H” harness provide unmatched safety and comfort. A wide range of options enable custom positioning for your individual needs and its simple adjustments allow the Trotter to grow with your child.
Non-Marking Wheels | Yes | |
Is Latex Free | Yes | |
Product weight without front rigging | 19 lbs. | |
Weight with front riggings | 24 lbs. | |
Weight capacity | 75 lbs. | |
Weight capacity with transit option | 70 lbs. | |
Seat width | 11.75″ | |
Seat depth | 11.5″ - 13.5″ (adjustable) | |
Back height | 20″ | |
Seat to footplate | 8″ - 22″ | |
Seat to floor | 22″ | |
2- Product weight without front rigging | 21 lbs. | |
2- Weight with front riggings | 26 lbs. | |
2- Weight capacity | 100 lbs. | |
2- Weight capacity with transit option | 100 lbs. | |
2- Seat width | 13.75″ | |
2- Seat depth | 13″ - 15″ (adjustable) | |
2- Back height | 23″ | |
2- Seat to footplate | 9″ - 22″ | |
2- Seat to floor | 22″ | |
3- Product weight without front rigging | 24.5 lbs. | |
3- Weight with front riggings | 29.5 lbs. | |
3- Weight capacity | 170 lbs. | |
3- Weight capacity with transit option | 170 lbs. | |
3- Seat width | 15.5″ | |
3- Seat depth | 13.5″ - 15.5″ (adjustable) | |
3- Back height | 24″ | |
3- Seat to footplate | 10″ - 22.5″ | |
3- Seat to floor | 22″ | |
4- Product weight without front rigging | 30 lbs. | |
4- Weight with front riggings | 35 lbs. | |
4- Weight capacity | 250 lbs. | |
4- Weight capacity with transit option | 170 lbs. | |
4- Seat width | 17.5″ | |
4- Seat depth | 15″ - 17″ | |
4- Back height | 25″ | |
4- Seat to footplate | 11″ - 23″ | |
4- Seat to floor | 22.5″ | |
Medicare HCPCS Code | E1236 | |
Warranty | Limited two year warranty |
Returns are accepted if product is unused, but are subject to a 15% restocking fee.